Talk to us
+917433813950 08045804063
| Type | Batteries |
| Application | Two Wheeler |
| Use | Automobile |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID) |
| Supply Ability | 5000 Per Day |
| Delivery Time | 1 Week |
| Sample Available | Yes |
| Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
| Main Domestic Market | Andaman and Nicobar Islands, Himachal Pradesh, Tripura, All India, Central India, West India, North India, East India, Gujarat, Kerala, Lakshadweep, Jharkhand, Odisha, Punjab, South India, Karnataka, Manipur, Goa, Arunachal Pradesh, Tamil Nadu, Telangana, Mizoram, Meghalaya, Andhra Pradesh, Bihar, Chandigarh, Daman and Diu, Assam, Delhi, Chhattisgarh, Haryana, Jammu and Kashmir, Madhya Pradesh, Maharashtra, Dadra and Nagar Haveli, Nagaland, Rajasthan, Sikkim, Uttarakhand, West Bengal, Pondicherry, Uttar Pradesh |
| Price | 1399.00 आईएनआर (Approx.) |
| Currency | आईएनआर |
| Brand Name | WELCO BATTERIES |
| Product Unit | 11 टुकड़ा/टुकड़ाs |
| Stock Quantity | 55 |
| Unit Type | टुकड़ा/टुकड़ाs |
| Returnable | No |
| Mop | 11 |
| Moq | 11 |
| Price Type | fixed |
| Packsize | 1 |
| Minimum Ordered Packs | 11 |
| Minimum Order Quantity | 11 |
| GSTIN | 0% |

Price: Â
मूल्य की इकाई : यूनिट/यूनिट
एप्लीकेशन : मोटरसाइकिल
न्यूनतम आदेश मात्रा : 500
टाइप करें : बैटरियों
माप की इकाई : यूनिट/यूनिट
मूल्य या मूल्य सीमा : आईएनआर
मूल्य की इकाई : यूनिट/यूनिट
एप्लीकेशन : ऑटोमोबाइल और दोपहिया वाहन
न्यूनतम आदेश मात्रा : 500
टाइप करें : ऑटोमोटिव बैटरी
माप की इकाई : यूनिट/यूनिट
मूल्य या मूल्य सीमा : आईएनआर